This page explains what we mean when we say "100% of net proceeds go to programs." It defines net proceeds, lists the direct costs deducted from gross fundraising before allocation, names who underwrites operating costs, and shows how funds raised so far have been allocated.
What we mean by net proceeds.
Net proceeds = gross funds raised through a campaign or donation, minus the direct campaign costs required to receive, process, transport, or acquit those funds (for example: payment processing, postage, platform fees, event venue, overseas transfer fees, and acquittal documentation).
100% of those net proceeds are then allocated to a Hearts of Hope program. Operating costs (hosting, insurance, audit) are not deducted from donor funds they are underwritten separately, as set out in section 04 below.
Where the money comes from.
The Foundation receives funds through six potential revenue streams. Streams marked Proposed or Not yet pursued have a nil pre-audit figure and require a board decision before activation.
| Stream | Basis | Status | Pre-audit figure |
|---|---|---|---|
| Donations (one-off) | Cash gifts via card / bank | Active | $0 pre-audit |
| Recurring donations (monthly) | Card on file, monthly draw | Active | $0 pre-audit · figure pending first AIS |
| TCG / collectible sales | Sealed product, singles, fundraising lots | Active | $17,324 pre-audit · this is what generated the headline raised figure |
| Partnerships & corporate match | Sponsorship, payroll giving, employer match | Proposed · Q4 FY26 | Nil pre-audit |
| Grants | Government and philanthropic grants | Not yet pursued | Nil |
| Events & raffles | Ticketed events, charity auctions, raffles | Proposed · subject to state authority | Nil pre-audit |
Revenue is recognised on receipt (cash basis) for pre-audit reporting and will be reconciled to the audited revenue recognition policy in the first Annual Information Statement.
Deducted from gross before allocation.
These are the costs charged by third parties to actually move money or goods. We deduct the actual cost charged no margin or markup is added.
| Cost item | Basis | Who pays | Estimate |
|---|---|---|---|
| Payment processing (card / Stripe / PayPal) | Per transaction fee charged by the provider | Deducted from gross donation before allocation | ~1.75% + $0.30 per transaction |
| Postage & dispatch (TCG donations, kits) | Actual cost per parcel | Deducted from gross campaign proceeds | Variable · per campaign |
| Auction / fundraising platform fees | Platform-listed fee schedule | Deducted from gross campaign proceeds | Variable · per platform |
| Event venue & on-night costs (collector nights) | Actual invoiced cost | Deducted from gross event proceeds | Variable · per event |
| Overseas transfer fees & FX spread (where applicable) | Bank / remittance provider charge | Deducted before partner disbursement | Variable · per transfer |
| Acquittal & partner reporting (overseas programs) | Direct cost of compliance documentation | Deducted from gross campaign proceeds | Variable · per program |
Not taken from donor funds.
The Foundation's operating overheads are kept off the donor stream so that net proceeds reach programs in full. Director time is pro bono no Responsible Person is remunerated by the charity.
| Cost item | Basis | Who pays | Estimate |
|---|---|---|---|
| Website hosting, domain, and email | Annual / monthly subscription | Operating reserve · founding-donor underwritten | Pre-audit estimate · to be reconciled in first AIS |
| Insurance (public liability, association) | Annual policy premium | Operating reserve · founding-donor underwritten | Pre-audit estimate · to be reconciled in first AIS |
| Independent review / audit | Engagement fee, where applicable | Operating reserve · founding-donor underwritten | Pre-audit estimate · to be reconciled in first AIS |
| Director / Responsible Person time | Pro bono no Director is remunerated by the charity | Pro bono | Nil |
Fixed admin overhead hosting, insurance, audit fees is underwritten by the founding donor and is not drawn from donations or program revenue. Director and Responsible Person time is pro bono. This separation is what allows the Foundation to claim that 100% of net proceeds reach programs: donor funds pass through direct campaign costs only and are then allocated, while operating overhead sits outside the donor stream entirely. Any change to this arrangement will be disclosed on this page and in the Annual Information Statement.
$17,324 raised. Here is where it sits.
| Initiative | Status | Allocated |
|---|---|---|
| Play for Hope Australia | Active | $8,662 |
| Hope Kits Afghanistan | Active | $8,662 |
| Total allocated | $17,324 |
Funds raised against initiatives marked Proposed are held in restricted reserve and are not deployed until partner agreements, safeguarding review, sanctions screening, and delivery feasibility are confirmed.
This methodology is approved by the Board of Hearts of Hope Foundation and reviewed annually.
If anything on this page is unclear, or you would like to see a worked example for a specific campaign, get in touch and we will respond in writing.